Size Guide
SIZE GUIDE
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 30.2 | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 | 58.7 |
Waist | 24 | 26 | 28 | 30.3 | 32.3 | 34.3 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 |
Hips | 33.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
*Please note that our size chart is based on Voksan garments and our brand sizes can vary.
WOMEN'S CLOTHING SIZE CONVERSION CHART
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
WOMEN'S BOTTOM SIZE CONVERSION CHART
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK Size | XXS | XS | S | M | L | XL | XXL | |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST INCHES | 32.5" | 33.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" |
BUST CM | 82.5CM | 85CM | 88CM | 93CM | 98CM | 103CM | 108CM | 113CM |
WAIST INCHES | 25.5" | 26.5" | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" |
WAIST CM | 65CM | 67CM | 70CM | 75CM | 80CM | 85CM | 90CM | 95CM |
HIP INCHES | 35.5" | 36.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" |
HIP CM | 90CM | 93CM | 95CM | 100CM | 105CM | 110CM | 115CM | 120.5CM |